
| distance | 22 km |
|---|---|
| accumulated elevation | 240 m |
| maximum slope | 11 % |
| type of route | poltre level (low) |
| mInimum time | 2 hours |
| recommended time | 3 hours |
| code | pp01 |

swim
familiar
charming villagesThis route will show you one of the purest central parts of the Costa Brava. We will ride through the green paths between the sea and the mountains.
| distance | 31 km |
|---|---|
| accumulated elevation | 431 m |
| maximum slope | 15 % |
| type of route | poltre level (low) |
| mInimum time | 2 hours |
| recommended time | 3 hours |
| code | pp02 |

familiar
farmingThis route, despite the proximity of the sea, fully passes us through the interior of Baix Empordà, however we will be overlooking much of the Costa Brava.